<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Internet Marketing for Small Business &#187; PPC</title>
	<atom:link href="http://www.scott-gallagher.net/category/local-search-marketing/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scott-gallagher.net</link>
	<description>Internet Marketing Book &#38; Training</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNN Bashing Google and BP regarding this oil spill?</title>
		<link>http://www.scott-gallagher.net/2010/06/07/cnn-bashing-google-and-bp-regarding-this-oil-spill/</link>
		<comments>http://www.scott-gallagher.net/2010/06/07/cnn-bashing-google-and-bp-regarding-this-oil-spill/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:41:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Small Business]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.scott-gallagher.net/?p=609</guid>
		<description><![CDATA[I tell you, sometimes it&#8217;s amazing just how a message can totally be twisted and turned depending on who you hear it from.
I wonder if there is politics involved in this search engine dilemma regarding the oil spill.  I mean, let&#8217;s consider this video from CNN.  Talk about ignorance on their part, we we&#8217;re suppose [...]]]></description>
		<wfw:commentRss>http://www.scott-gallagher.net/2010/06/07/cnn-bashing-google-and-bp-regarding-this-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing</title>
		<link>http://www.scott-gallagher.net/2009/10/30/local-search-marketing/</link>
		<comments>http://www.scott-gallagher.net/2009/10/30/local-search-marketing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:10:44 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Local Business Results (Google)]]></category>
		<category><![CDATA[Local Search Engine Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.scott-gallagher.net/?p=477</guid>
		<description><![CDATA[Local Search Marketing is the process of a local business who wants to acquire new customers utilizing strategic placement within the search engines.
Therefore, local search marketing is comprised of placing such local business in three separate areas of the search engine results page (SERP). These three areas are:

Paid.  as in PPC or Adwords in the [...]]]></description>
		<wfw:commentRss>http://www.scott-gallagher.net/2009/10/30/local-search-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC versus SEO</title>
		<link>http://www.scott-gallagher.net/2009/01/06/ppc-versus-seo/</link>
		<comments>http://www.scott-gallagher.net/2009/01/06/ppc-versus-seo/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:49:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Internet Marketing Training, eBooks and Courses]]></category>
		<category><![CDATA[Local Search Engine Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.scott-gallagher.net/?p=39</guid>
		<description><![CDATA[Pay Per Click versus Organic Search Engine Optimization

In an ideal world you would use both strategies to maximize your site’s profile.  Due to budgetary constraints however, this is not often possible.  Trying to do both on a limited budget or with limited resources can result in neither campaign producing ideal results.  If this is the [...]]]></description>
		<wfw:commentRss>http://www.scott-gallagher.net/2009/01/06/ppc-versus-seo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Future of Search Engine Marketing</title>
		<link>http://www.scott-gallagher.net/2008/08/11/the-future-of-search-engine-marketing/</link>
		<comments>http://www.scott-gallagher.net/2008/08/11/the-future-of-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:26:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Local Search Engine Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[seo future]]></category>

		<guid isPermaLink="false">http://www.scott-gallagher.net/?p=22</guid>
		<description><![CDATA[
While fuel prices are cutting into the business owner’s bottom line, increasing prices of every day goods are beginning to hit the consumers.  Consumer confidence levels have dropped, housing markets declining and overall business expenditures are dropping.  
 
Opportunities?!!!
 
You bet!  People make money in both good and bad times.  No matter what, items need to be [...]]]></description>
		<wfw:commentRss>http://www.scott-gallagher.net/2008/08/11/the-future-of-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual Search Volume Data!</title>
		<link>http://www.scott-gallagher.net/2008/07/14/actual-search-volume-data/</link>
		<comments>http://www.scott-gallagher.net/2008/07/14/actual-search-volume-data/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.scott-gallagher.net/?p=11</guid>
		<description><![CDATA[Time has come folks, depsite Yahoo! being highly scrutinized in the past for releasing hard data and Google being the convert engine dangling carrots, Google has finally provided a tool to give us actual search data!.  I mean, this means no longer we need to use expensive services like Trellian Keyword Discovery or Word Tracker [...]]]></description>
		<wfw:commentRss>http://www.scott-gallagher.net/2008/07/14/actual-search-volume-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
